Description


Stud covers designed for protection and style
Protect your battery connections from corrosion and shortening while giving your power terminations a professional, clean appearance. Simply trim material to desired opening size.
Used in many automotive, ATV / UTV, and marine projects
- Use on alternator studs and junction posts
- Recommended for MGI feed-thru and non feed-thru junction blocks
- Available in red and black, and in various sizes
- 8-2ga: Best used with wire diameter 0.3″ – 0.5″
- 2-2/0ga: Best used with wire diameter 0.5″ – 0.7″
- 2/0-4/0ga: Best used with wire diameter 0.7″ – 0.9″
Stud Cover Specsprotect your junction stud wiring
Size | 8-2ga | 2-2/0ga | 2/0-4/0ga |
---|---|---|---|
Max wire diameter | 8-2ga 0.5″ (1.25cm) | 2-2/0ga 0.7″(1.8cm) | 2/0-4/0ga 0.9″(2.3cm) |
Max post height | 8-2ga 1″(2.5cm) | 2-2/0ga 1″(2.5cm) | 2/0-4/0ga 1.5″(3.8cm) |
Inner Cover Diameter | 8-2ga 0.8″(2cm) | 2-2/0ga 0.8″(2cm) | 2/0-4/0ga 1.2″(3cm) |
Material | High quality PVC | ||
Rated temperature | -40 to 221°F (-40 to 105°C) | ||
Flammability | UL94 V-2 flame classification |
Brian M. (verified owner) –