Description
What is a fuse wiring harness?conveniently cut, colored, and labeled primary wire bundles
Fuse wiring harnesses are available for the AFP12, AFP15 and AFP18 fuse panels. These wiring sets contain specifically determined lengths of wire that are conveniently cut and labeled for straight-forward fuse panel connections. The various wire bundles are intended to reach standard electric devices in a car such as headlights, brakes, cooling fans, horns and more.
Click the buttons below to see a drop-down table containing more wire assembly set information.
Circuit | Wire Marking | Wire gauge | Wire Color | Wire Length (ft) |
---|---|---|---|---|
AC/Heat | 14-004 | 14 | Orange | 13 |
Accessory 1 | 14-019 | 14 | White | 5 |
Accessory 2 (WAS567 only) | 14-006 | 14 | Red | 5 |
Brakes | 16-018 | 16 | White | 5 |
Coil (ignition) | 14-008 | 14 | Brown | 7 |
Coolant Pump (WAS567 & WAS542 only) | 14-027 | 14 | Blue | 15 |
Cooling Fan #1 (WAS567 & WAS542 only) | 12-023 | 12 | Black | 15 |
Cooling Fan #2 (WAS567 only) | 12-025 | 12 | Orange | 20 |
Dome Lighting | 18-013 + NIL | 18 | Grey/White | 20 |
Fuel Pump (WAS567 & WAS542 only) | 14-007 | 14 | Black | 15 |
Fuel Tank | NIL | 16 | Orange | 20 |
Gauges Power Harness | 14-014 | 14/18 | Orange/White | 8 |
Ground | NIL | 14 | Black | 20 |
Ground | NIL | 18 | Black | 20 |
Ground Harness | NIL | 14/16/18 | Black | 38 |
Hazards Flasher | 16-017 | 16 | Brown | 5 |
Headlight High Beam Harness | NIL | 14 | Blue | 17 |
Headlight Low Beam Harness | NIL | 14 | Red | 21 |
Headlight Switch – Dash/Gauges | NIL | 18 | White | 10 |
Headlight Switch Feed 1 | 12-022 | 12 | Red | 5 |
Headlight Switch Feed 2 | NIL | 14 | Red | 1 |
Horn(s) Control Circuit | 18-020 | 18 | Black | 5 |
Horn(s) Power Circuit | 14-028 | 14 | Purple | 15 |
Left Turn Front + Dash Indicator | NIL | 16/18 | Purple/Black | 17 |
Left Turn Rear | NIL | 16 | Green | 23 |
Park Lights Harness (front) | NIL | 16/18 | Orange/White | 25 |
Park Lights Harness (rear) | NIL | 16/18 | Orange/White | 38 |
Power Door Locks | 14-029 | 14 | Red | 5 |
Power Windows | 14-002 | 14 | Blue | 5 |
Radio | 18-003 | 18 | Grey | 5 |
Relay Control Circuit – Key 4 pos. | 16-021 | 16 | Yellow | 5 |
Relay Control Circuit – Key IGN only | 18-016 | 18 | Grey | 5 |
Reverse Lights | 16-015 | 16 | Purple | 28 |
Right Turn Front + Dash Indicator | NIL | 16/18 | Blue/White | 23 |
Right Turn Rear | NIL | 16 | Yellow | 28 |
Signals Flasher | 16-009 | 16 | Purple | 5 |
Spare | 16-005 | 16 | Blue | 5 |
Spare (WAS567 & WAS542 only) | 14-030 | 14 | Red | 5 |
Start Solenoid | 12-010 | 12 | Red | 15 |
Washer Pump | 16-001 | 16 | Yellow | 10 |
Wiper Motor | 16-011 | 16 | Yellow | 15 |
Reviews
There are no reviews yet.