Description
Metal Toggle Specificationschoose the switch function best suited for your project
Action | Switch Function | Contact Form | Current Rating | Dimensions (in) |
---|---|---|---|---|
Maintained | ON / OFF | 2 Pin SPST | 20A @ 12vDC || 125vAC | 1.1 x 0.6 x 2.1 |
Momentary | (ON) / OFF | 2 Pin SPST | 20A @ 12vDC || 125vAC | 1.1 x 0.6 x 2.1 |
Maintained | ON / OFF / ON | 3 Pin SPDT | 20A @ 12vDC || 125vAC | 1.1 x 0.6 x 2.1 |
Momentary – Maintained | (ON) / OFF / ON | 3 Pin SPDT | 20A @ 12vDC || 125vAC | 1.1 x 0.6 x 2.1 |
Maintained | ON / OFF / ON | 6 Pin DPDT | 20A @ 12vDC || 125vAC | 1.3 x 0.8 x 2.1 |
Momentary – Maintained | (ON) / OFF / ON | 6 Pin DPDT | 20A @ 12vDC || 125vAC | 1.3 x 0.8 x 2.1 |
See our tutorial on switch basics for more information regarding switch function, actuation, contact forms (poles and throws), and maintained vs momentary action.
Roger W. (verified owner) –